Overview
At KLINIK ALAM MEDIC, we are committed to helping you achieve and maintain optimal health. Our range of health screening packages are designed with your well-being in mind, and our team of experienced healthcare professionals are here to guide you every step of the way.
Your health is our priority, and we encourage you to take proactive steps toward a healthier, happier future. Together, we can embark on a journey of wellness that ensures you thrive in every aspect of your life.
HEALTH SCREENING PACKAGES
Health screenings are not limited to a particular age group or gender. They are beneficial for everyone, from infants to seniors. The frequency and types of screenings may vary based on your age, gender, family history, and risk factors. Your healthcare provider can help determine the most appropriate screenings for your individual circumstances.
PROFILE TEST | BASIC | SILVER | GOLD | PLATINUM | |
---|---|---|---|---|---|
RM80 | RM120 | RM180 | RM250 | ||
FULL BLOOD COUNT | ✓ | ✓ | |||
FULL BLOOD EXAMINATION | Haemoglobin (Hb) | ✓ | ✓ | ||
RBC | ✓ | ✓ | |||
TWBC | ✓ | ✓ | |||
Differential Count | ✓ | ✓ | |||
Platelet Count | ✓ | ✓ | |||
PCV | ✓ | ✓ | |||
MCH/ MCV | ✓ | ✓ | |||
MCHC | ✓ | ✓ | |||
Comment | ✓ | ✓ | |||
ABO & RHESUS | ✓ | ✓ | ✓ | ✓ | |
DIABETIC SCREEN | Glucose | ✓ | ✓ | ✓ | ✓ |
HbA1c | ✓ | ✓ | ✓ | ✓ | |
LIPID STUDIES | Total Cholesterol | ✓ | ✓ | ✓ | ✓ |
HDL Cholesterol | ✓ | ✓ | ✓ | ✓ | |
Non-HDL Cholesterol | ✓ | ✓ | ✓ | ✓ | |
LDL Cholesterol | ✓ | ✓ | ✓ | ✓ | |
Triglycerides | ✓ | ✓ | ✓ | ✓ | |
Total cholesterol | ✓ | ✓ | ✓ | ✓ | |
HDL Cholesterol | ✓ | ✓ | ✓ | ✓ | |
RENAL FUNCTION TEST | Sodium | ✓ | ✓ | ✓ | ✓ |
Potassium | ✓ | ✓ | ✓ | ✓ | |
Chloride | ✓ | ✓ | ✓ | ✓ | |
Urea | ✓ | ✓ | ✓ | ✓ | |
Creatinine | ✓ | ✓ | ✓ | ✓ | |
Calcium | ✓ | ✓ | ✓ | ✓ | |
Corrected Calcium | ✓ | ✓ | ✓ | ✓ | |
Phosphate | ✓ | ✓ | ✓ | ✓ | |
Uric acid | ✓ | ✓ | ✓ | ✓ | |
LIVER FUNCTION TEST | Total protein | ✓ | ✓ | ✓ | ✓ |
Albumin | ✓ | ✓ | ✓ | ✓ | |
Globulin | ✓ | ✓ | ✓ | ✓ | |
Total bilirubin | ✓ | ✓ | ✓ | ✓ | |
ALP | ✓ | ✓ | ✓ | ✓ | |
AST (SGOT) | ✓ | ✓ | ✓ | ✓ | |
ALT (SGPT) | ✓ | ✓ | ✓ | ✓ | |
GGT | ✓ | ✓ | ✓ | ✓ | |
INFECTIOUS DISEASES: | Hepatitis Bs Ag & Ab | ✓ | ✓ | ✓ | |
Hepatitis A IgG | ✓ | ✓ | |||
HIV 1 & 2 (Ag & Ab) | ✓ | ✓ | ✓ | ||
VDRL | ✓ | ✓ | ✓ | ||
OTHERS: | Rheumatoid Factor | ✓ | ✓ | ✓ | |
Thyroid - TSH | ✓ | ✓ | ✓ | ||
TUMOR MARKERS: | CEA (Colon) | ✓ | |||
AFP (Liver) | ✓ | ✓ | |||
CA19.9 (GI & Pancreas) | ✓ | ||||
CARDIAC RISK FACTORS: | HS- CRP | ✓ | |||
High sensitive Troponin I | ✓ | ✓ | |||
URINE FEME | ✓ | ✓ | ✓ | ✓ | |
Patients need to be fasting 10-12 hours before the blood tests, but may drink plain water |
All HSP’s will include a
- comprehensive history and physical examination by Doctor.
- Biophysical measurement’s -BMI, Visual Acuity
- Results will be reviewed by Doctor and a personal health recommendations will be given.
Women Health Screening
- Pap smear can be added on
- Thin Prep(Sure Path LBC)- RM100
- Thin Prep + HPV DNA test- RM250
Men’s Health Screening
- PSA (prostate cancer marker) can be added to blood test screening package.
- Ultrasound prostate screening (by appointment) is also available.
Other tests available
Chest X-Ray, ECG, Ultrasound of Abdomen, Urea Breath Test, Colon Cancer Screening, MGTT ( sugar challenge test ) and Allergy tests.
Please contact us at 01136003509 for any inquiries or appointment.